Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More

https://ift.tt/6Ma74qi

For years, we at Inc42 have tracked the Indian tech startup ecosystem and seen it grow from a kid to an adult. Among the clearest signs of evolution and maturity of this ecosystem is the growing number of startups eyeing a public listing now.

For Indian companies, achieving a public listing has for long symbolised operational progression, transparency, and long-term viability. For startups, it’s a relatively new but increasingly critical rite of passage, one that not only signals coming of age but also creates pathways for investor exits and wealth creation.

Currently, nearly 15 startups, including Zepto, Shiprocket, OYO, among others, are in various stages of their IPO journey. Meanwhile, over 60 Indian new-age tech companies have already crossed the milestone and are now listed on the bourses.

The list now also includes Indian companies like MakeMyTrip, Zoomcar and Freshworks, which are listed on Nasdaq in the US.

India’s startup IPO wave reached its peak in 2025, surpassing the previous year’s momentum.

While 13 startups went public in 2024, the number has already been overtaken this year, with 18 companies making their market debut in the previous year. The list of new-age tech companies that went public in 2025 included Meesho, Ather Energy, Urban Company, Lenskart, Groww, Pine Labs and PhysicsWallah.

The list is only expected to grow further this year. Five new-age companies -Aye Finance, Fractal Analytics, Amagi, Shadowfax and SEDEMAC – have already made their public market debut in 2026.

As of now, the total market capitalisation of the listed companies stands at over $148 Bn.

To consolidate all the information about listed startups, Inc42 has launched the Indian Listed New-Age Tech Company Tracker. From the movement in the shares of the companies since their listing to the financial performance of these companies, the tracker is your one-stop resource to know everything you need about the listed tech companies.

Organisation Name Sector Listed On Listing Year Debut Market Cap (INR Cr/USD) Current Market Cap (INR Cr/USD) % Change Listing Price (INR/USD) Current Stock Price (INR/USD) % Change Sales (FY25/ 2025) (INR Cr/USD) YoY Change % Net Profit (FY25/2025) (INR Cr/USD)
Aequs Enteprise Services NSE, BSE 2025 9,168 12,195 33% 140 186 33% 925 -4% -102
Amagi Media Labs Enterprise Tech NSE, BSE 2026 7,544 8,162 8% 318 377 19% 1,163 32% -69
Arisinfra Solutions Real Estate Tech NSE, BSE 2025 1,661 998 -40% 205 122 -40% 697 -7% -19
Ather Energy Clean Tech NSE, BSE 2025 12,217 33,790 177% 328 883 169% 1,751 -2% -812
Avenues AI Fintech NSE, BSE 2016 2,907 4,855 67% 9 14 49% 3,993 27% 225
Awfis Real Estate Tech NSE, BSE 2024 3,101 2,499 -19% 435 349 -20% 1,208 42% 68
Aye Finance Fintech NSE, BSE 2026 3,154 3,298 5% 129 135 5% 980 40% 171
Blackbuck Logistics NSE, BSE 2024 5,032 10,864 116% 281 597 113% 427 44% -9
Bluestone Ecommerce NSE, BSE 2025 7,717 8,320 8% 510 546 7% 1,770 40% -222
Capillary Technologies Enterprise Tech NSE, BSE 2025 4,536 4,451 -2% 572 561 -2% 598 14% 13
CarTrade Ecommerce NSE, BSE 2021 7,598 8,120 7% 1,600 1,694 6% 641 31% 135
Delhivery Logistics NSE, BSE 2022 36,971 33,669 -9% 495 450 -9% 8,932 10% 162
Dev Accelerator Real Estate Tech NSE, BSE 2025 550 378 -31% 61 42 -31% 159 47% 2
Digit Insurance Fintech NSE, BSE 2024 26,376 29,586 12% 286 320 12% 9,371 15% 425
Droneacharya Advanced Hardware & Technology BSE (SME) 2022 279 87 -69% 117 36 -69% 35 No Change -13
E2E Networks Enterprise Tech NSE 2018 111 5,799 5110% 77 2,903 3675% 164 74% 47
Easemytrip Travel Tech NSE, BSE 2021 2,408 2,771 15% 7 8 15% 587 -1% 107
Eternal Foodtech NSE, BSE 2021 177,829 236,090 33% 196 257 31% 20,243 67% 527
FINO Payment Bank Fintech NSE, BSE 2021 4,530 1,090 -76% 544 131 -76% 1,747 25% 93
FirstCry Ecommerce NSE, BSE 2024 31,393 11,866 -62% 651 245 -62% 7,660 18% -191
Fractal Enterprise Tech NSE, BSE 2026 15,064 16,293 8% 876 947 8% 2,765 26% 221
Freshworks Enterprise Tech Nasdaq 2021 $12 Bn $2.4 Bn -80% 48 9 -82% $838 Mn 16% $183 Mn
Groww Fintech NSE, BSE 2025 69,144 134,989 95% 112 218 95% 3,902 50%% 1,824
Honasa (Mamaearth) Ecommerce NSE, BSE 2023 10,731 11,351 6% 330 349 6% 2,067 8% 73
Ideaforge Advanced Hardware & Technology NSE, BSE 2023 5,615 2,231 -60% 1,300 515 -60% 161 -49% -62
IndiaMart Ecommerce NSE, BSE 2019 3,478 12,661 264% 580 2,107 263% 1,388 16% 551
Indiqube Spaces Real Estate Tech NSE, BSE 2025 4,536 3,797 -16% 216 179 -17% 1,059 28% -140
Info Edge Consumer Services NSE, BSE 2006 1,412 63,776 4417% 22 985 4377% 2,850 12% 1,310
ixigo Travel Tech NSE, BSE 2024 5,390 7,305 36% 138 167 21% 914 39% 60
Justdial Consumer Services NSE, BSE 2013 4,999 4,485 -10% 588 527 -10% 1,142 9% 584
Lenskart Ecommerce NSE, BSE 2025 68,240 92,310 35% 395 534 35% 6,653 23% 297
MakeMyTrip Travel Tech Nasdaq 2010 $902 Mn $4.4 Bn 388% 22 46 109% $978 Mn 25% $95 Mn
MapmyIndia Enterprise Tech NSE, BSE 2021 8,475 5,048 -40% 1,557 922 -41% 463 22% 147
Matrimony Media & Entertainment NSE, BSE 2017 2,058 886 -57% 955 429 -55% 456 -5% 45
Meesho Ecommerce NSE, BSE 2025 73,338 82,639 13% 163 181 11% 9,390 23% -3,942
Menhood (Macobs Tech) Ecommerce NSE (SME) 2024 Not Available 196 Not Available 96 200 109% 24 15% 3
Mobavenue AI Tech Enterprise Tech BSE 2016 899 1,762 96% 582 1,140 96% 5 N/A 1
Mobikwik Fintech NSE, BSE 2024 3,439 1,592 -54% 440 202 -54% 1,170 34% -122
Nazara Tech Media & Entertainment NSE, BSE 2021 9,215 10,006 9% 995 270 -73% 1,624 43% 76
Nykaa Ecommerce NSE, BSE 2021 96,167 75,247 -22% 336 263 -22% 7,950 24% 66
Ola Electric Clean Tech NSE, BSE 2024 31,736 15,025 -53% 76 36 -53% 4,514 -10% -2,276
Paytm Fintech NSE, BSE 2021 124,467 73,443 -41% 1,950 1,147 -41% 6,900 -31% -659
PB Fintech (Policybazaar) Fintech NSE, BSE 2021 52,666 78,391 49% 1,150 1,697 48% 4,977 45% 353
Physics Wallah Edtech NSE, BSE 2025 41,466 31,234 -25% 145 109 -25% 2,874 49% -216
Pine Labs Fintech NSE, BSE 2025 27,788 22,488 -19% 242 196 -19% 2,274 28% -145
Rategain Enterprise Tech NSE, BSE 2021 4,248 6,966 64% 360 590 64% 1,077 13% 209
Sedemac Mechatronics Advanced Hardware & Technology NSE, BSE 2026 6,779 7,586 12% 1,535 1,718 12% 658 24% 47
Shadowfax Logistics NSE, BSE 2026 6,353 8,778 38% 113 151 34% 2,485 32% 6
Smartworks Real Estate Tech NSE, BSE 2025 4,965 4,858 -2% 436 425 -2% 1,374 32% -63
Swiggy Foodtech NSE, BSE 2024 96,185 74,545 -22% 420 287 -32% 15,227 35% -3,117
TAC Infosec Enterprise Tech NSE (SME) 2024 Not Available 1,032 Not Available 290 491 69% 30 150% 15
TBO Tek Travel Tech NSE, BSE 2024 15,171 13,247 -13% 1,426 1,243 -13% 1,737 25% 230
Tracxn Enterprise Tech NSE, BSE 2022 905 353 -61% 85 33 -61% 84 2% -10
Trust Fintech Fintech NSE (SME) 2024 341 94 -72% 143 40 -72% 23 28% 4
Unicommerce Enterprise Tech NSE, BSE 2024 2,427 1,153 -52% 235 103 -56% 135 30% 18
Urban Company Consumer Services NSE, BSE 2025 23,298 21,964 -6% 162 142 -12% 828 38% 240
Veefin Solutions Enterprise Tech BSE (SME) 2023 187 648 247% 82 269 228% 79 215% 16
Wakefit Ecommerce NSE, BSE 2025 6,411 4,689 -27% 195 142 -27% 1,274 29% -35
WeWork India Real Estate Tech NSE, BSE 2025 8,712 7,243 -17% 650 535 -18% 1,949 17% 128
Yatra Travel Tech NSE, BSE 2023 2,001 1,765 -12% 128 112 -12% 791 119% 37
Yudiz Media & Entertainment NSE (SME) 2023 191 29 -85% 185 28 -85% 21 -20% -3
Zaggle Fintech NSE, BSE 2023 2,201 3,446 57% 164 256 56% 1,304 68% 88
Zappfresh Ecommerce BSE (SME) 2025 Not Available 231 Not Available 120 104 -13% 131 46% 9
Zelio E Mobility Clean Tech BSE (SME) 2025 328 922 182% 155 436 182% 172 82% 16
Source: Inc42 Analysis, Public Market Data
Notes: The numbers are rounded off | Only India listed companies have been included
*Current Market Cap & Stock Price: Last updated on 24 April 2026
**Debut Market Cap: The market capitalisation on a stock’s first trading day closing
***Listing Price: The opening stock price on the day it first starts trading publicly

Read our methodology here

Inside The Dalal Street Startup Ride

Indian startups had gained a reputation for being “loss making” by prioritising growth at all costs and market share over immediate profitability. The trend of putting scale ahead of the bottom line was at its peak amid the funding boom of 2020-22. 

While prioritising growth is not wrong for startups, especially at early stages, the start of funding winter in 2022 gave a reality check to the Indian startup ecosystem. Subsequently, startups started pushing for profitability. Giving further wings to the aggressive profitability push was the ambition to list on the exchanges.

While new-age tech companies look to turn profitable before filing their draft IPO papers, those that cross the line manage to stay in the green, data shows. About 64% of the listed new-age tech companies, 41 to be precise, are currently profitable.

In terms of profits, Sanjeev Bikhchandani-led internet company Info Edge towers over the rest. It posted a net profit of INR 962 Cr in FY25. Prominent internet companies Justdial and IndiaMART trail Info Edge in terms of profitability, raking in profits of INR 584 Cr and INR 551 Cr in FY25, respectively. 

It is pertinent to mention that these companies have been listed on the bourses for years now, with Info Edge making its public market debut in 2006. While these companies trace their origin back to the 90s, a large majority of the new-age tech stocks under Inc42’s purview are about a decade old. 

From a broad perspective, Inc42 data reflects that the median time taken for a startup to get listed on the bourses is 11 years. While listing for 18-year-old ixigo and 19-year-old Fino Payments Bank came relatively much later, ArisInfra’s IPO materialised within four years of its operations.  

Meanwhile, the new-age tech companies that have made their public market debuts this year generally turned profitable right before their public market debuts. For instance, eyewear major Lenskart reported a net profit of around INR 297 Cr , a significant turnaround from a INR 10 Cr loss in FY24. The company maintained profitability in the first three quarters of FY26. 

Urban Company also reported its first consolidated net profit of approximately INR 240 Cr for FY25, a major turnaround from losses in FY24. While it maintained profitability in Q1 FY26, the company plunged back in to the red in Q2, reporting a multifold rise in its net loss to INR 59.3 Cr.

Sectors Driving India’s Startup IPO Boom

The startup sectors producing the most number of listed companies is proportional to the private funding trends witnessed in the Indian startup ecosystem. The three most funded sectors, fintech, ecommerce and enterprise tech, also house the highest number of 11 listed startups each.

The dominance of the fintech and ecommerce sectors on the bourses is expected to continue as the likes of  PhonePe, boAt and Turtlemint would soon be making their public market debuts.

Meanwhile, the number of startups hailing from other sectors is also expected to surge. For instance, the number of listed real-estate tech startups may go up to seven from six currently, with Infra.Market having filed its IPO papers confidentially with the SEBI. 

Delhi NCR Home To Highest Number Of Listed Startups

While Bengaluru continues to be the startup capital of India, Delhi and its neighbouring cities Gurugram and Noida account for the most number of listed new-age tech companies. Overall, the Delhi NCR region is home to 25 listed new-age tech companies, ahead of Bengaluru’s eleven and Mumbai’s eight. 

While thirteen companies, including Eternal, Delhivery, and Lenskart, call Gurugram their home, Awfis, EaseMyTrip, MapmyIndia and E2E Networks are from Delhi. Noida on the other hand is home to four listed new-age tech companies, including Paytm and IndiQube. 

Delhi NCR contributes $81.7 Bn in the cumulative $148 Bn market cap of new-age tech companies. 

Last updated: April 25
The Indian Listed New-Age Tech Company Tracker will be updated periodically with fresh data.  

[Edited by: Vinaykumar Rai]

The post Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More appeared first on Inc42 Media.



from Inc42 Media https://ift.tt/NrdWwIa
via

0 Comments