Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More

https://ift.tt/Q8BNJqC

For years, we at Inc42 have tracked the Indian tech startup ecosystem and seen it grow from a kid to an adult. Among the clearest signs of evolution and maturity of this ecosystem is the growing number of startups eyeing a public listing now.

For Indian companies, achieving a public listing has for long symbolised operational progression, transparency, and long-term viability. For startups, it’s a relatively new but increasingly critical rite of passage, one that not only signals coming of age but also creates pathways for investor exits and wealth creation.

Currently, nearly 15 startups, including Zepto, Shiprocket, boAt, OYO, among others, are in various stages of their IPO journey. Meanwhile, over 60 Indian new-age tech companies have already crossed the milestone and are now listed on the bourses.

The list now also includes Indian companies like MakeMyTrip, Zoomcar and Freshworks, which are listed on Nasdaq in the US.

India’s startup IPO wave reached its peak in 2025, surpassing the previous year’s momentum.

While 13 startups went public in 2024, the number has already been overtaken this year, with 18 companies making their market debut in the previous year. The list of new-age tech companies that went public in 2025 included Meesho, Ather Energy, Urban Company, Lenskart, Groww, Pine Labs and PhysicsWallah.

The list is only expected to grow further this year. Five new-age companies – Aye Finance, Fractal Analytics, Amagi, Shadowfax and SEDEMAC – have already made their public market debut in 2026.

As of now, the total market capitalisation of the listed companies stands at over $131 Bn.

To consolidate all the information about listed startups, Inc42 has launched the Indian Listed New-Age Tech Company Tracker. From the movement in the shares of the companies since their listing to the financial performance of these companies, the tracker is your one-stop resource to know everything you need about the listed tech companies.

Organisation Name Sector Listed On Listing Year Debut Market Cap (₹ Cr/USD) Current Market Cap (₹ Cr/USD) % Change Listing Price (₹/USD) Current Stock Price (₹/USD) % Change Sales (FY25/ 2025) (₹ Cr/USD) YoY Change % Net Profit (FY25/2025) (₹ Cr/USD)
Aequs Enteprise Services NSE, BSE 2025 9,168 8,091 -12% 140 124 -12% 925 -4% -102
Amagi Media Labs Enterprise Tech NSE, BSE 2026 7,544 6,983 -7% 318 323 2% 1,163 32% -69
Arisinfra Solutions Real Estate Tech NSE, BSE 2025 1,661 843 -49% 205 104 -50% 697 -7% -19
Ather Energy Clean Tech NSE, BSE 2025 12,217 29,165 139% 328 762 132% 1,751 -2% -812
Awfis Real Estate Tech NSE, BSE 2024 3,101 1,848 -40% 435 258 -41% 1,208 42% 68
Aye Finance Fintech NSE, BSE 2026 3,154 2,225 -29% 129 91 -29% 980 40% 171
Blackbuck Logistics NSE, BSE 2024 5,032 10,425 107% 281 573 104% 427 44% -9
Bluestone Ecommerce NSE, BSE 2025 7,717 6,509 -16% 510 428 -16% 1,770 40% -222
Capillary Technologies Enterprise Tech NSE, BSE 2025 4,536 3,911 -14% 572 493 -14% 598 14% 13
CarTrade Ecommerce NSE, BSE 2021 7,598 8,118 7% 1,600 1,696 6% 641 31% 135
Delhivery Logistics NSE, BSE 2022 36,971 31,906 -14% 495 426 -14% 8,932 10% 162
Dev Accelerator Real Estate Tech NSE, BSE 2025 550 316 -43% 61 35 -43% 159 47% 2
Digit Insurance Fintech NSE, BSE 2024 26,376 29,651 12% 286 321 12% 9,371 15% 425
Droneacharya Advanced Hardware & Technology BSE (SME) 2022 279 75 -73% 117 31 -73% 35 No Change -13
E2E Networks Enterprise Tech NSE 2018 111 4,492 3935% 77 2,248 2824% 164 74% 47
Easemytrip Travel Tech NSE, BSE 2021 2,408 2,364 -2% 7 7 -2% 587 -1% 107
Eternal Foodtech NSE, BSE 2021 177,829 223,618 26% 196 232 18% 20,243 67% 527
FINO Payment Bank Fintech NSE, BSE 2021 4,530 1,014 -78% 544 122 -78% 1,747 25% 93
FirstCry Ecommerce NSE, BSE 2024 31,393 10,884 -65% 651 224 -66% 7,660 18% -191
Fractal Enterprise Tech NSE, BSE 2026 15,064 13,631 -10% 876 793 -10% 2,765 26% 221
Freshworks Enterprise Tech Nasdaq 2021 $12 Bn $2.4 Bn -80% 48 8 -83% $838 Mn 16% $183 Mn
Groww Fintech NSE, BSE 2025 69,144 103,401 50% 112 165 47% 3,902 50%% 1,824
Honasa (Mamaearth) Ecommerce NSE, BSE 2023 10,731 9,891 -8% 330 304 -8% 2,067 8% 73
Ideaforge Advanced Hardware & Technology NSE, BSE 2023 5,615 1,715 -69% 1,300 396 -70% 161 -49% -62
IndiaMart Ecommerce NSE, BSE 2019 3,478 12,125 249% 580 2,019 248% 1,388 16% 551
Indiqube Spaces Real Estate Tech NSE, BSE 2025 4,536 3,040 -33% 216 143 -34% 1,059 28% -140
Infibeam Fintech NSE, BSE 2016 2,907 5,109 76% 9 15 57% 3,993 27% 225
Info Edge Consumer Services NSE, BSE 2006 1,412 64,349 4457% 22 994 4417% 2,850 12% 1,310
ixigo Travel Tech NSE, BSE 2024 5,390 7,301 35% 138 167 21% 914 39% 60
Justdial Consumer Services NSE, BSE 2013 4,999 4,383 -12% 588 515 -12% 1,142 9% 584
Lenskart Ecommerce NSE, BSE 2025 68,240 83,854 23% 395 485 23% 6,653 23% 297
MakeMyTrip Travel Tech Nasdaq 2010 $902 Mn $3.8 Bn 321% 22 40 81% $978 Mn 25% $95 Mn
MapmyIndia Enterprise Tech NSE, BSE 2021 8,475 4,792 -43% 1,557 876 -44% 463 22% 147
Matrimony Media & Entertainment NSE, BSE 2017 2,058 892 -57% 955 432 -55% 456 -5% 45
Meesho Ecommerce NSE, BSE 2025 73,338 66,914 -9% 163 147 -10% 9,390 23% -3,942
Menhood (Macobs Tech) Ecommerce NSE (SME) 2024 Not Available 201 Not Available 96 205 113% 24 15% 3
Mobavenue AI Tech Enterprise Tech BSE 2016 899 1,841 105% 582 1,191 105% 5 N/A 1
Mobikwik Fintech NSE, BSE 2024 3,439 1,339 -61% 440 170 -61% 1,170 34% -122
Nazara Tech Media & Entertainment NSE, BSE 2021 9,215 8,703 -6% 995 235 -76% 1,624 43% 76
Nykaa Ecommerce NSE, BSE 2021 96,167 70,430 -27% 336 246 -27% 7,950 24% 66
Ola Electric Clean Tech NSE, BSE 2024 31,736 11,897 -63% 76 28 -63% 4,514 -10% -2,276
Paytm Fintech NSE, BSE 2021 124,467 64,389 -48% 1,950 1,006 -48% 6,900 -31% -659
PB Fintech (Policybazaar) Fintech NSE, BSE 2021 52,666 65,926 25% 1,150 1,427 24% 4,977 45% 353
Physics Wallah Edtech NSE, BSE 2025 41,466 25,729 -38% 145 90 -38% 2,874 49% -216
Pine Labs Fintech NSE, BSE 2025 27,788 17,542 -37% 242 153 -37% 2,274 28% -145
Rategain Enterprise Tech NSE, BSE 2021 4,248 5,828 37% 360 494 37% 1,077 13% 209
Sedemac Mechatronics Advanced Hardware & Technology NSE, BSE 2026 6,779 6,757 0% 1,535 1,530 0% 658 24% 47
Shadowfax Logistics NSE, BSE 2026 6,353 6,766 7% 113 117 4% 2,485 32% 6
Smartworks Real Estate Tech NSE, BSE 2025 4,965 4,284 -14% 436 375 -14% 1,374 32% -63
Swiggy Foodtech NSE, BSE 2024 96,185 71,494 -26% 420 275 -34% 15,227 35% -3,117
TAC Infosec Enterprise Tech NSE (SME) 2024 Not Available 1,014 Not Available 290 482 66% 30 150% 15
TBO Tek Travel Tech NSE, BSE 2024 15,171 11,646 -23% 1,426 1,093 -23% 1,737 25% 230
Tracxn Enterprise Tech NSE, BSE 2022 905 313 -65% 85 29 -65% 84 2% -10
Trust Fintech Fintech NSE (SME) 2024 341 75 -78% 143 32 -78% 23 28% 4
Unicommerce Enterprise Tech NSE, BSE 2024 2,427 992 -59% 235 88 -62% 135 30% 18
Urban Company Consumer Services NSE, BSE 2025 23,298 18,784 -19% 162 122 -25% 828 38% 240
Veefin Solutions Enterprise Tech BSE (SME) 2023 187 637 241% 82 264 222% 79 215% 16
Wakefit Ecommerce NSE, BSE 2025 6,411 4,859 -24% 195 147 -24% 1,274 29% -35
WeWork India Real Estate Tech NSE, BSE 2025 8,712 6,103 -30% 650 451 -31% 1,949 17% 128
Yatra Travel Tech NSE, BSE 2023 2,001 1,556 -22% 128 99 -23% 791 119% 37
Yudiz Media & Entertainment NSE (SME) 2023 191 25 -87% 185 24 -87% 21 -20% -3
Zaggle Fintech NSE, BSE 2023 2,201 3,159 44% 164 235 43% 1,304 68% 88
Zappfresh Ecommerce BSE (SME) 2025 Not Available 229 Not Available 120 103 -14% 131 46% 9
Zelio E Mobility Clean Tech BSE (SME) 2025 328 735 124% 155 347 124% 172 82% 16
Source: Inc42 Analysis, Public Market Data
Notes: The numbers are rounded off | Only India listed companies have been included
*Current Market Cap & Stock Price: Last updated on 02 April 2026
**Debut Market Cap: The market capitalisation on a stock’s first trading day closing
***Listing Price: The opening stock price on the day it first starts trading publicly

Read our methodology here

Inside The Dalal Street Startup Ride

Indian startups had gained a reputation for being “loss making” by prioritising growth at all costs and market share over immediate profitability. The trend of putting scale ahead of the bottom line was at its peak amid the funding boom of 2020-22. 

While prioritising growth is not wrong for startups, especially at early stages, the start of funding winter in 2022 gave a reality check to the Indian startup ecosystem. Subsequently, startups started pushing for profitability. Giving further wings to the aggressive profitability push was the ambition to list on the exchanges.

While new-age tech companies look to turn profitable before filing their draft IPO papers, those that cross the line manage to stay in the green, data shows. About 64% of the listed new-age tech companies, 41 to be precise, are currently profitable.

In terms of profits, Sanjeev Bikhchandani-led internet company Info Edge towers over the rest. It posted a net profit of INR 962 Cr in FY25. Prominent internet companies Justdial and IndiaMART trail Info Edge in terms of profitability, raking in profits of INR 584 Cr and INR 551 Cr in FY25, respectively. 

It is pertinent to mention that these companies have been listed on the bourses for years now, with Info Edge making its public market debut in 2006. While these companies trace their origin back to the 90s, a large majority of the new-age tech stocks under Inc42’s purview are about a decade old. 

From a broad perspective, Inc42 data reflects that the median time taken for a startup to get listed on the bourses is 11 years. While listing for 18-year-old ixigo and 19-year-old Fino Payments Bank came relatively much later, ArisInfra’s IPO materialised within four years of its operations.  

Meanwhile, the new-age tech companies that have made their public market debuts this year generally turned profitable right before their public market debuts. For instance, eyewear major Lenskart reported a net profit of around INR 297 Cr , a significant turnaround from a INR 10 Cr loss in FY24. The company maintained profitability in the first three quarters of FY26. 

Urban Company also reported its first consolidated net profit of approximately INR 240 Cr for FY25, a major turnaround from losses in FY24. While it maintained profitability in Q1 FY26, the company plunged back in to the red in Q2, reporting a multifold rise in its net loss to INR 59.3 Cr.

Sectors Driving India’s Startup IPO Boom

The startup sectors producing the most number of listed companies is proportional to the private funding trends witnessed in the Indian startup ecosystem. The three most funded sectors, fintech, ecommerce and enterprise tech, also house the highest number of 11 listed startups each.

The dominance of the fintech and ecommerce sectors on the bourses is expected to continue as the likes of  PhonePe, boAt and Turtlemint would soon be making their public market debuts.

Meanwhile, the number of startups hailing from other sectors is also expected to surge. For instance, the number of listed real-estate tech startups may go up to seven from six currently, with Infra.Market having filed its IPO papers confidentially with the SEBI. 

Delhi NCR Home To Highest Number Of Listed Startups

While Bengaluru continues to be the startup capital of India, Delhi and its neighbouring cities Gurugram and Noida account for the most number of listed new-age tech companies. Overall, the Delhi NCR region is home to 25 listed new-age tech companies, ahead of Bengaluru’s eleven and Mumbai’s eight. 

While thirteen companies, including Eternal, Delhivery, and Lenskart, call Gurugram their home, Awfis, EaseMyTrip, MapmyIndia and E2E Networks are from Delhi. Noida on the other hand is home to four listed new-age tech companies, including Paytm and IndiQube. 

Delhi NCR contributes $75.5 Bn in the cumulative $133 Bn market cap of new-age tech companies. 

Last updated: April 4
The Indian Listed New-Age Tech Company Tracker will be updated periodically with fresh data.  

[Edited by: Vinaykumar Rai]

The post Indian Listed New-Age Tech Company Tracker: Market Cap, Revenue & More appeared first on Inc42 Media.



from Inc42 Media https://ift.tt/IKhFzZW
via

0 Comments